Welcome to GRKN 🥳🎉

Currently banned IP's: 21

Time Banned ⬍ IP Address ⬍ City ⬍ Country ⬍
2026-05-13 12:39:36 2.57.122.208 Amsterdam The Netherlands
2026-05-13 12:33:49 134.209.144.138 Bengaluru India
2026-05-13 12:32:24 43.160.200.19 Singapore Singapore
2026-05-13 12:27:15 72.10.32.138 Ashburn United States
2026-05-13 12:26:48 192.155.90.80 Cedar Knolls United States
2026-05-13 12:25:44 185.252.232.98 Lauterbourg France
2026-05-13 12:24:22 115.190.181.18 Beijing China
2026-05-13 12:22:49 159.69.35.120 Nuremberg Germany
2026-05-13 12:18:03 47.239.50.214 Hong Kong Hong Kong
2026-05-13 12:17:20 179.48.4.14 Aparecida de Goiânia Brazil
2026-05-13 12:16:48 125.124.226.217 Yanguan China
2026-05-13 12:12:33 195.178.110.30 Andorra la Vella Andorra
2026-05-13 12:10:29 121.11.118.134 Shenzhen China
2026-05-13 12:09:37 92.118.39.63 Dallas United States
2026-05-13 12:07:21 45.148.10.183 Amsterdam Netherlands
2026-05-13 12:07:17 80.241.210.93 Lauterbourg France
2026-05-13 11:57:52 60.188.58.133 Hangzhou China
2026-05-13 11:54:07 165.22.57.22 Singapore Singapore
2026-05-13 11:44:20 93.123.109.114 Andorra la Vella Andorra
2026-05-13 11:42:48 88.21.168.105 Murcia Spain
2026-05-13 11:41:18 213.209.159.56 Augsburg Germany
Total banned IP's so far: 5499